New Comics Arriving Wednesday, October 27
You can click the pics for descriptions and previews!
NEW COMICS LIST
| ACTION COMICS #894 | 3.99 |
| ACTION COMICS #894 VAR ED | 3.99 |
| AMAZING SPIDER-MAN #646 | 2.99 |
| AMAZING SPIDER-MAN #646 MAYHEW VAMPIRE VAR | TBD |
| AMAZING SPIDER-MAN #646 RIVERA SPIDEY VS VAR | TBD |
| ANGEL #38 | 3.99 |
| ANITA BLAKE CIRCUS OF DAMNED CHARMER #5 (OF 5) (MR) | 3.99 |
| ARCHIE DOUBLE DIGEST #213 | 3.99 |
| ASTRO CITY THE DARK AGE HC BOOK 02 BROTHERS IN ARMS | 29.99 |
| AVENGERS #6 | 3.99 |
| AVENGERS & INFINITY GAUNTLET #3 (OF 4) | 2.99 |
| AVENGERS VS PET AVENGERS #1 (OF 4) | 2.99 |
| BART SIMPSON COMICS #56 | 2.99 |
| BATMAN THE BRAVE AND THE BOLD #22 | 2.99 |
| BATMAN YEAR ONE DELUXE SC | 14.99 |
| BEASTS OF BURDEN HELLBOY ONE SHOT JILL THOMPSON CVR | 3.5 |
| BELA LUGOSI TALES FROM GRAVE (C: 0-0-1) | 4.99 |
| BETTY & VERONICA #250 | 2.99 |
| BILLY BATSON AND THE MAGIC OF SHAZAM #21 | 2.99 |
| BILLY THE KID GHASTLY FIEND LONDON #2 ERIC POWELL CVR | 3.99 |
| BLACK WIDOW #7 | 2.99 |
| BLACKBEARD LEGEND OF THE PYRATE KING #6 | 3.99 |
| BRUCE WAYNE THE ROAD HOME ORACLE #1 | 2.99 |
| BRUCE WAYNE THE ROAD HOME RAS AL GHUL #1 | 2.99 |
| BULLETPROOF COFFIN #5 (OF 6) (MR) | 3.99 |
| CAPTAIN AMERICA #611 | 3.99 |
| CAPTAIN AMERICA #611 PAREL VAMPIRE VAR | TBD |
| CAPTAIN AMERICA PATRIOT #3 (OF 4) | 3.99 |
| COMICS REVUE PRESENTS OCT 2010 (C: 0-1-1) | 19.95 |
| CONSTANTINE HELLBLAZER CITY OF DEMONS #2 (OF 5) (MR) | 2.99 |
| CREEPY COMICS #4 | 4.99 |
| DAYS MISSING KESTUS #1 (OF 5) | 3.95 |
| DC COMICS PRESENTS SUPERMAN #1 | 7.99 |
| DC COMICS PRESENTS YOUNG JUSTICE #1 | 7.99 |
| DEADPOOL TEAM-UP #888 | 2.99 |
| DETECTIVE COMICS #870 | 3.99 |
| DO ANDROIDS DREAM DUST TO DUST #6 (OF 8) | 3.99 |
| DOC SAVAGE DOUBLE NOVEL VOL 41 (C: 0-1-1) | 14.95 |
| DRACULA COMPANY OF MONSTERS #3 | 3.99 |
| DYNAMO 5 SINS OF THE FATHER #5 (OF 5) | 3.99 |
| FANTASTIC FOUR #583 2ND PTG EPTING VAR (PP #940) | 3.99 |
| FANTASTIC FOUR #584 A ADAMS VAR (PP #931) THREE | TBD |
| FANTASTIC FOUR #584 THREE | 2.99 |
| FANTASTIC FOUR #584 YARDIN VAMPIRE VAR THREE | TBD |
| FEAR AGENT #30 OUT OF STEP (PT 3 OF 5) | 3.5 |
| FEVRE DREAM #8 (OF 10) (MR) | 3.99 |
| FINDING NEMO LOSING DORY #4 (C: 1-0-0) | 2.99 |
| FRINGE TALES FROM THE FRINGE #5 (OF 6) | 3.99 |
| GEARS OF WAR #14 (MR) | 3.99 |
| GFT HALLOWEEN SPECIAL 2010 A CVR RIO | 5.99 |
| GFT HALLOWEEN SPECIAL 2010 B CVR JONES | TBD |
| GI JOE COBRA II #9 | 3.99 |
| GI JOE COBRA II #9 10 COPY INCV (NET) | TBD |
| GOLD DIGGER #122 | 2.99 |
| GOLD DIGGER HALLOWEEN SPECIAL 2010 | 3.99 |
| GREEN ARROW #5 (BRIGHTEST DAY) | 2.99 |
| GREEN HORNET BLOOD TIES #1 | 3.99 |
| GREEN LANTERN CHRONICLES TP VOL 03 | 14.99 |
| HOBBY JAPAN SEP 2010 (C: 0-1-3) | 12.99 |
| HULK WORLD WAR HULKS TP HULKED-OUT HEROES (RES) | 19.99 |
| IMAGE FIRSTS DEAD AT 17 | 1 |
| IMAGE FIRSTS HACK SLASH | 1 |
| INCOGNITO BAD INFLUENCES #1 (MR) | 3.5 |
| INCORRUPTIBLE #11 | 3.99 |
| INCREDIBLE HULKS #615 | 3.99 |
| INCREDIBLE HULKS ENIGMA FORCE #2 (OF 3) | 3.99 |
| INCREDIBLES #15 (C: 1-0-0) | 2.99 |
| JACK OF FABLES #48 (MR) | 2.99 |
| JLA THE 99 #1 (OF 6) | 3.99 |
| JONAH HEX COUNTING CORPSES TP | 14.99 |
| JSA ALL STARS CONSTELLATIONS TP | 14.99 |
| JUSTICE LEAGUE GENERATION LOST #12 (BRIGHTEST DAY) | 2.99 |
| JUSTICE LEAGUE GENERATION LOST #12 VAR ED | TBD |
| JUSTICE LEAGUE OF AMERICA #50 75TH ANNIV VAR ED (NOTE PRICE) | TBD |
| JUSTICE SOCIETY OF AMERICA #44 | 2.99 |
| KILL SHAKESPEARE #6 (OF 12) | 3.99 |
| KLAWS OF PANTHER #2 (OF 4) | 3.99 |
| KNIGHTS OF THE DINNER TABLE #167 | 4.99 |
| LEES TOY REVIEW #214 OCT 2010 (C: 0-1-1) | 5.95 |
| LIFE & TIMES OF SCROOGE MCDUCK COMPANION HC (C: 1-0-0) | 24.99 |
| MAD MAGAZINE #506 | 5.99 |
| MADAME XANADU #28 (MR) | 2.99 |
| MARVEL UNIVERSE END PREM HC | 29.99 |
| MICKEY MOUSE & FRIENDS #301 (C: 1-0-0) | 2.99 |
| MMW AMAZING SPIDER-MAN TP VOL 05 | 24.99 |
| NORTHLANDERS TP VOL 04 THE PLAGUE WIDOW (MR) | 16.99 |
| PAT LEE WIDOW WARRIORS #4 | 3.99 |
| PREVIEWS #266 NOVEMBER 2010 (NET) | 2.7 |
| SAVAGE DRAGON #165 | 3.5 |
| SCALPED #42 (RES) (MR) | 2.99 |
| SECRET AVENGERS #6 | 3.99 |
| SECRET AVENGERS #6 CONNER VAMPIRE VAR | TBD |
| SECRET WARRIORS #21 | 2.99 |
| SHADOW DOUBLE NOVEL VOL 42 (C: 0-1-1) | 14.95 |
| SHADOWLAND MOON KNIGHT #3 (OF 3) SL | 3.99 |
| SINBAD #13 A CVR DIEGO (RES) | 2.99 |
| SKULLKICKERS #1 VAR CVR 3RD PTG (PP #940) | 2.99 |
| SONIC THE HEDGEHOG #218 | 2.99 |
| SPIDER-MAN FANTASTIC FOUR #4 (OF 4) | 3.99 |
| SPIDER-MAN VS VAMPIRES #1 | 3.99 |
| STAR TREK LEONARD MCCOY FRONTIER DOCTOR TP VOL 01 | 17.99 |
| STAR WARS BLOOD TIES TALE JANGO & BOBA FETT #3 (OF 4) (C: 1- | 3.5 |
| STAR WARS INVASION RESCUES #5 (OF 6) (C: 1-0-0) | 2.99 |
| SUPERGIRL ANNUAL #2 | 4.99 |
| SUPERMAN #704 | 2.99 |
| SUPERMAN #704 VAR ED | TBD |
| SUPERMAN EARTH ONE HC | 19.99 |
| TEEN TITANS #88 | 3.99 |
| TEEN TITANS #88 VAR ED | TBD |
| TERMINATOR 1984 #2 (OF 3) | 3.5 |
| THUNDERBOLTS #149 SL | 2.99 |
| TICK NEW SERIES #6 | 4.95 |
| TIME MASTERS VANISHING POINT #4 (OF 6) | 3.99 |
| TORCHWOOD #4 | 3.99 |
| TOY STORY SOME ASSEMBLY REQUIRED TP (C: 1-0-0) | 9.99 |
| TRANSFORMERS SECTOR 7 #2 (OF 6) | 3.99 |
| ULTIMATE COMICS AVENGERS 3 #3 (OF 6) | 3.99 |
| ULTIMATE COMICS MYSTERY #4 (OF 4) | 3.99 |
| ULTIMATE COMICS SPIDER-MAN #15 | 3.99 |
| UNCANNY X-MEN #529 | 3.99 |
| UNCANNY X-MEN #529 MAYHEW VAMPIRE VAR | TBD |
| USAGI YOJIMBO #132 TAIKO PT 1 (OF 2) | 3.5 |
| WALLFLOWER GN VOL 22 /23/24 (MR) (C: 0-1-2) | 21.99 |
| WEIRD WORLD OF JACK STAFF #5 | 3.5 |
| WILDCATS #28 | 2.99 |
| WIZARD MAGAZINE #232 (C: 0-1-2) | 5.99 |
| WONDER WOMAN #604 | 2.99 |
| WONDER WOMAN #604 VAR ED | TBD |
| X-23 #1 2ND PTG CONRAD VAR (PP #939) | TBD |
| X-MEN CURSE OF MUTANTS X-MEN VS VAMPIRES #2 (OF 2) | 3.99 |
| X-MEN FOREVER 2 #10 | 3.99 |
| X-MEN LEGACY #241 | 2.99 |
| X-MEN LEGACY #241 MAYHEW VAMPIRE VAR | TBD |
| X-MEN NATION X TP | 29.99 |
| XXXHOLIC GN VOL 16 (C: 0-1-2) | 10.99 |
| ZATANNA #6 | 2.99 |
| ZATANNA #6 VAR ED | TBD |
| BATMAN STREETS OF GOTHAM HC VOL 02 LEVIATHAN | 19.99 |
| X-BABIES TP STARS REBORN GN | 14.99 |
| YOUNG ALLIES #5 | 2.99 |




Comments